Newsletters Patrimoine24

Les fonds - Classement par profil de risque


Identifiant Fonds Companie VL YTD 1 Mois 1 An 2 Ans 3 Ans 2024 2023 2022 2021 SRRI
LU0302296495 DNB Technology DNB Asset Management SA 1 333,83 EUR 32,55% 1,40% 32,55% 34,68% 14,58% 32,55% 36,85% -17,07% 27,08% 6/7
LU1530899142 CPR Invest – Global Disruptive Opportunities CPR Asset Management 2 206,04 EUR 28,90% -1,10% 28,90% 27,56% 0,73% 28,90% 26,24% -37,19% 6,56% 6/7
LU1902443420 CPR Invest – Climate Action CPR Asset Management 186,58 EUR 21,41% -1,75% 21,41% 17,04% 5,98% 21,41% 12,82% -13,11% 22,12% 6/7
FR0014000JS7 Copernic - RC Financière Galilée 125,68 EUR 19,58% -0,39% 19,58% 15,56% 2,32% 19,30% 11,67% -19,77% 16,73% 6/7
LU0090784017 Digital Stars Europe Acc J.Chahine Capital 1 322,82 EUR 14,46% -0,14% 14,46% 10,61% -3,90% 14,46% 6,88% -27,46% 30,67% 6/7
FR0014003UZ3 Galilée World Equity Thematics – RC Financière Galilée 100,88 EUR 12,93% -1,58% 12,93% 12,09% -0,34% 11,85% 11,26% -21,21% 6/7
LU1806526718 CANDRIAM Equities L Robotics Candriam Luxembourg S.C.A. 266,90 EUR 11,48% -1,66% 11,48% 23,01% -0,68% 11,48% 35,73% -35,26% 15,96% 6/7
LU2282709463 CT (LUX) SUSTAINABLE OUTCOMES GLOBAL EQUITY Threadneedle Management Luxembourg S.A. 11,17 EUR 11,04% -5,07% 11,04% 15,98% -0,60% 11,04% 21,13% -26,97% 6/7
LU1653748860 FFG CPR Asset Management 136,56 EUR 9,83% -1,83% 9,83% 2,57% -2,76% 9,83% -4,21% -12,60% 23,46% 6/7
FR0010263574 Montségur Rendement C Montségur Finance 171,53 EUR 9,80% -0,84% 9,80% 11,73% 2,81% 9,80% 13,70% -12,94% 18,05% 6/7
FR0013281201 Wise 5 WiseAM 100,23 EUR 9,52% -0,89% 9,52% 6,10% -4,01% 9,35% 2,79% -21,43% 14,86% 6/7
FR0013505450 Tikehau 2027- R – Acc – EUR Tikehau Investment Management 117,97 EUR 7,03% 0,67% 7,03% 9,18% 1,28% 7,03% 11,37% -12,85% 4,35% 4/7
FR0010564351 OFI INVEST ESG MULTITRACK (R) OFI Asset Management 180,91 EUR 6,46% -2,25% 6,46% 7,91% -1,31% 6,46% 9,38% -17,45% 11,32% 4/7
FR0013241858 Galilée Global Thematics - RC Financière Galilée 109,07 EUR 6,19% -0,24% 6,19% 6,71% -1,02% 5,88% 7,24% -14,85% 10,35% 4/7
LU0029375739 DNB Fund Future Waves DNB Asset Management SA 6,74 EUR 5,47% -2,32% 5,47% 4,96% -4,76% 5,47% 4,45% -21,59% 20,78% 6/7
FR0011668730 MAM Solution Meeschaert Asset Management 141,30 EUR 5,47% -0,67% 5,47% 6,29% 2,29% 5,47% 7,12% -5,28% 9,81% 5/7
FR0007028063 Arc Actions Santé Innovante A Financière de l'Arc 868,71 EUR 5,04% -2,37% 5,04% 2,95% 1,53% 5,04% 0,89% -1,24% 22,98% 6/7
LU0823414635 BNP PARIBAS ENERGY TRANSITION BNP Paribas Asset Management Luxembourg 461,65 EUR 4,66% -4,59% -12,10% -19,50% -25,34% -16,80% -25,77% -35,61% -10,53% 7/7
FR0010458190 Vega France Opportunités RC Vega Investment Managers 204,93 EUR 4,43% 1,82% 4,43% 10,93% 0,47% 4,43% 17,82% -17,58% 21,98% 6/7
LU1112771503 HELIUM SELECTION Syquant Capital 1 652,47 EUR 3,86% 0,34% 3,86% 5,30% 4,38% 3,86% 6,77% 2,54% 11,44% 4/7
FR0013351285 HMG DECOUVERTES PME - part C HMG Finance 146,67 EUR 3,86% 2,42% 3,86% 4,82% 0,66% 3,86% 5,80% -7,17% 24,85% 5/7
FR0013281193 Zenith Patrimoine / OPCVM Obligations Zenith AM 103,09 EUR 3,46% -0,33% 3,46% 4,73% -0,67% 3,46% 6,02% -10,66% 5,36% 4/7
LU2170387828 CT (LUX) EUROPEAN SOCIAL BOND Threadneedle Management Luxembourg S.A. 9,31 EUR 3,45% -0,56% 3,45% 5,45% -2,03% 3,45% 7,48% -15,43% -2,38% 3/7
LU1897414303 Janus Henderson Horizon Biotechnology Fund Janus Henderson Investors 23,93 EUR 3,33% -4,09% 16,29% 16,88% 13,09% 13,14% 19,11% 2,53% 2,03% 6/7
LU0083425479 DNB Nordic Equities DNB Asset Management SA 6,76 EUR 3,25% -2,86% 3,25% 5,91% -4,03% 3,25% 8,63% -21,20% 11,31% 6/7
LU1685859180 HELIUM ALPHA SYQUANT CAPITAL SAS 1 042,90 EUR 3,22% 1,00% 2,95% 0,10% 1,26% -2,56% 3,38% 11,60% -6,00% 4/7
FR0013393329 H2O Multibonds H2O AM Europe 116,32 EUR 3,22% -1,93% -6,38% 7,23% 10,91% -10,18% 24,32% 18,35% 1,89% 7/7
LU0406802339 BNP Paribas Climate Impact BNP Paribas Asset Management Luxembourg 267,55 EUR 2,68% -4,68% 2,68% 5,02% -5,04% 2,68% 7,41% -22,36% 22,21% 6/7
LU0255977455 Pictet – Biotech – P EUR Pictet Asset Management (Europe) SA 873,62 EUR 2,58% -4,47% 7,53% 7,82% 3,03% 5,32% 9,87% -10,22% -1,08% 6/7
LU0340554913 Pictet - Digital – P EUR Pictet Asset Management (Europe) SA 602,95 EUR 2,16% 0,74% 39,59% 39,33% 10,62% 33,09% 47,06% -32,83% 4,74% 6/7
LU1983293983 Claresco Innovation Claresco Finance 141,59 EUR 2,12% -1,13% 31,35% 33,58% -3,61% 26,11% 38,60% -49,84% 3,40% 6/7
LU0029873410 Templeton Global Climate Change Fund Franklin Templeton International Services S.à r.l. 29,84 EUR 1,77% -3,09% 1,36% 5,63% 0,99% -2,80% 15,00% -8,35% 13,41% 6/7
LU0507265923 DWS Invest Top Dividend DWS Investment S.A. 280,55 EUR 1,76% -1,40% 9,80% 5,15% 3,86% 8,82% 1,35% -0,10% 21,98% 5/7
LU1819480192 Echiquier Artificial Intelligence B EUR La Financière de l'Echiquier 220,68 EUR 1,73% 0,07% 41,08% 45,28% -1,12% 36,29% 52,36% -54,23% 7,63% 7/7
LU1665237704 M&G (Lux) Global Listed Infrastructure Fund M&G Luxembourg S.A. 15,88 EUR 1,72% -2,53% 5,84% 2,82% 0,99% 4,74% 0,44% -3,73% 22,27% 6/7
LU0073232471 MS INVF US Growth MSIM Fund Management (Ireland) Limited 213,65 EUR 1,61% -0,41% 61,25% 45,82% -2,12% 49,46% 43,08% -58,17% 9,37% 7/7
LU1261432659 Fidelity World A-Acc-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 22,52 EUR 1,58% -0,49% 22,46% 18,64% 5,98% 20,29% 17,02% -16,27% 23,02% 6/7
LU0572952280 Janus Henderson Horizon Global Technology Leaders Fund Janus Henderson Investors 220,34 EUR 1,50% 2,98% 47,01% 42,86% 12,94% 41,58% 45,46% -31,29% 27,45% 6/7
FR0000299356 Norden SRI Lazard Frères Gestion 260,57 EUR 1,47% -3,07% 5,14% 6,59% -2,53% 3,39% 9,80% -19,61% 24,98% 6/7
FR0012300853 Prévoir Pangea R Société de Gestion Prévoir 316,21 EUR 1,41% -0,91% 35,23% 25,76% 6,88% 31,48% 19,32% -23,27% 28,14% 6/7
LU1303940784 Mandarine Europe Microcap R EUR La Française AM International 24,40 EUR 1,41% 3,08% 4,99% 2,58% -7,11% 3,22% 1,17% -24,31% 29,92% 6/7
FR0011315696 Pluvalca Initiative PME Financière Arbevel 3 360,71 EUR 1,41% 7,10% -6,76% -5,28% -10,30% -8,42% -2,58% -20,22% 23,41% 6/7
LU2145461757 RobecoSAM Smart Energy Equities Robeco Luxembourg SA 59,46 EUR 1,38% -3,41% 13,19% 10,23% 0,52% 9,93% 9,01% -16,41% 26,92% 6/7
FR001400A6T0 Lauxera HealthTech Pergam 96,22 EUR 1,38% -3,05% 7,01% 6,47% 6/7
IE0002122038 Janus Henderson Global Life Sciences Fund Janus Henderson Investors 42,76 EUR 1,38% -5,84% 1,06% 2,54% -1,13% -0,12% 3,03% -7,24% 3,64% 6/7
IE00BD4GTQ32 Legg Mason ClearBridge Infrastructure Value Fund Franklin Templeton International Services S.à r.l. 16,43 EUR 1,36% -1,50% 11,54% 6,74% 4,79% 10,27% 2,37% 0,91% 18,48% 6/7
FR0013267150 OFI INVEST ESG EQUITY CLIMATE CHANGE (RC) OFI Asset Management 1 446,72 EUR 1,33% -0,90% 1,33% 6,80% -3,89% 1,33% 12,57% -22,16% 17,56% 4/7
FR0013383825 Pluvalca Sustainable Opportunities Financière Arbevel 136,20 EUR 1,32% 0,27% -0,89% -2,28% -9,10% -3,19% -1,45% -22,30% 17,21% 5/7
LU0250158358 NN Global Impact Opps NN Investment Partners BV 619,64 EUR 1,31% -3,65% 17,13% 6,80% -3,55% 13,70% 0,24% -22,55% 18,43% 6/7
FR0010859769 Echiquier World Equity Growth A La Financière de l'Echiquier 446,36 EUR 1,21% 1,06% 22,47% 20,12% 6,53% 20,78% 18,03% -16,21% 10,76% 6/7
LU0465917390 AXAWF Global Optimal Income E Cap EUR AXA Funds Management S.A. 153,89 EUR 1,20% -1,81% 13,49% 8,22% -1,26% 10,89% 5,71% -18,42% 5,82% 5/7
FR0010286021 Sextant Autour du Monde A Amiral Gestion 275,29 EUR 1,17% -0,79% 3,26% 10,63% 2,18% 2,03% 18,75% -12,96% 15,44% 5/7
LU0823421689 BNP PARIBAS Disruptive technology BNP Paribas Asset Management Luxembourg 2 743,50 EUR 1,11% -0,39% 30,86% 32,56% 9,13% 27,71% 36,34% -26,17% 33,63% 6/7
LU1897556517 G FUND - WORLD (R)EVOLUTIONS Groupama Asset Management 284,32 EUR 1,11% -2,08% 25,87% 25,26% 9,46% 24,41% 24,81% -16,47% 41,30% 6/7
FR0010109140 Montségur Croissance C Montségur Finance 199,47 EUR 1,10% -0,16% 10,96% 10,96% 1,21% 8,73% 12,62% -16,26% 8,98% 3/7
FR0010642280 Ecofi Agir pour le Climat Ecofi Investissements 87,34 EUR 1,08% 0,31% -9,51% -6,34% -9,84% -11,63% -1,08% -17,04% 12,71% 5/7
FR0010241240 HMG Globetrotter C HMG Finance 293,13 EUR 1,07% 3,16% 19,59% 14,62% 8,92% 19,15% 9,62% -2,11% 16,59% 5/7
LU0383784146 DNCA Invest Beyond Global Leaders B EUR DNCA Finance Luxembourg 216,80 EUR 1,04% -4,05% 5,85% 3,43% -9,05% 5,23% 1,07% -29,99% 9,78% 6/7
FR0007035159 Prévoir Gestion Actions C Société de Gestion Prévoir 551,48 EUR 1,02% 2,70% 15,33% 17,00% -4,24% 12,48% 20,86% -36,06% 36,18% 6/7
FR00140084C1 Software Conviction Fund Pergam 161,73 EUR 1,00% -3,76% 17,37% 13,94% 6/7
LU0348926287 Nordea1 - Global Climate & Environment Fund Nordea Investment Funds SA 34,15 EUR 0,99% -3,00% 15,87% 9,36% 1,02% 12,77% 6,44% -15,42% 33,56% 6/7
LU1670628491 M&G (Lux) Global Themes Fund M&G Luxembourg S.A. 16,99 EUR 0,99% -2,42% 9,35% 7,81% 2,67% 8,15% 8,26% -8,47% 29,20% 5/7
LU1670710075 M&G (Lux) Global Dividend Fund M&G Luxembourg S.A. 18,14 EUR 0,98% 0,49% 24,01% 15,50% 9,80% 22,38% 9,61% -2,26% 20,92% 6/7
FR0011659937 Roche-Brune Euro PME Apicil Asset Management 176,69 EUR 0,97% 3,99% -3,52% -0,71% -8,02% -5,23% 4,13% -21,90% 29,74% 6/7
LU1434523954 Candriam SRI Equity Em Mkts C EUR Acc Candriam Luxembourg S.C.A. 129,29 EUR 0,97% -0,88% 16,44% 6,01% -6,19% 13,71% -1,35% -27,12% 5,08% 6/7
FR0010547869 Sextant PME Amiral Gestion 261,42 EUR 0,97% 4,82% -2,51% 0,98% -4,62% -4,44% 6,65% -15,68% 18,29% 6/7
FR0013436664 Zenith World ISR / OPCVM Actions Zenith AM 168,00 EUR 0,96% -1,41% 21,64% 18,98% 5,99% 20,45% 18,34% -17,26% 32,68% 6/7
FR0011631076 Amplegest PME IC Amplegest 210,64 EUR 0,95% 5,92% -6,47% -6,82% -11,57% -8,47% -5,59% -20,73% 29,64% 6/7
LU2350031394 SLF (LUX) Equity Green Buildings & Infrastructure Impact EUR R Cap Swiss Life Asset Managers Luxembourg 116,49 EUR 0,94% -4,29% 17,90% 15,51% 4,01% 16,31% 13,65% -15,68% 6/7
FR0011631050 Amplegest PME AC Amplegest 185,16 EUR 0,94% 5,81% -7,68% -8,05% -12,73% -9,66% -6,85% -21,76% 28,24% 6/7
LU0270904781 Pictet - Security – P EUR Pictet Asset Management (Europe) SA 363,22 EUR 0,94% -3,29% 23,88% 17,70% 0,26% 19,96% 16,68% -29,37% 30,92% 6/7
LU0262307480 Jupiter Financial Innovation Jupiter Asset Management International S.A. 24,77 EUR 0,94% -0,64% 35,28% 23,27% -0,79% 32,22% 15,42% -36,64% 11,56% 6/7
LU0231118026 Jupiter Global Ecology Growth Jupiter Asset Management International S.A. 23,85 EUR 0,93% -4,60% 9,10% 9,72% -0,48% 6,97% 12,30% -18,45% 27,01% 6/7
LU0187079347 Robeco Global Consumer Trends Robeco Luxembourg SA 392,55 EUR 0,92% -0,79% 19,91% 23,40% 0,57% 18,36% 27,47% -33,20% 8,89% 5/7
FR0010283838 Roche-Brune Euro Valeurs Responsables Apicil Asset Management 1 923,78 EUR 0,91% 1,81% 5,99% 8,73% 2,67% 4,99% 13,75% -10,21% 15,65% 6/7
LU0280435388 Pictet – Clean Energy Transition – P EUR : 5 Pictet Asset Management (Europe) SA 162,92 EUR 0,91% -0,74% 16,33% 16,40% 2,54% 11,06% 22,79% -21,89% 20,86% 6/7
LU1021349151 JPMorgan Funds - Global Healthcare Fund JPMorgan Asset Management (Europe) S.à r.l. 167,52 EUR 0,91% -5,04% 2,27% 0,28% -0,38% 2,97% -1,79% -4,67% 18,95% 6/7
LU0823416762 BNP PARIBAS HEALTH CARE INNOVATORS BNP Paribas Asset Management Luxembourg 1 729,01 EUR 0,90% -4,49% 10,64% 6,14% 4,50% 11,54% 0,30% 1,09% 18,83% 6/7
LU0387754996 Robeco Sustainable Global Stars Equities Robeco Institutional Asset Management BV 664,85 EUR 0,90% -0,66% 29,31% 24,62% 9,51% 28,27% 20,01% -15,44% 28,46% 5/7
FR0010178665 Gay-Lussac Green Impact Gay-Lussac Gestion 381,07 EUR 0,89% -0,44% -2,65% 2,40% -5,71% -4,18% 9,13% -20,56% 20,70% 6/7
FR0013186319 Portzamparc Entrepreneurs ISR Portzamparc Gestion 97,44 EUR 0,89% 0,54% -1,90% 1,50% -6,69% -3,82% 7,16% -21,88% 9,56% 6/7
LU2275633894 Hesper Fund – Global solutions (T-12 EUR) ETHENEA Independent Investors S.A. 103,29 EUR 0,89% -1,67% 5,22% 0,33% -1,30% 4,25% -4,48% -4,37% 5/7
LU0599946893 DWS Concept Kaldemorgen DWS Investment S.A. 175,01 EUR 0,86% -0,34% 5,95% 5,35% 2,20% 5,30% 5,74% -4,79% 9,26% 4/7
LU1920217319 ELEVA Leaders Small et Mid Cap Europe R Eleva Capital S.A.S. 170,03 EUR 0,86% -0,33% 6,56% 3,80% -5,85% 4,86% 2,37% -22,91% 27,56% 6/7
FR0012287381 CM-CIC Global Leaders C CM-CIC Asset Management 2 672,87 EUR 0,86% 0,92% 24,71% 19,20% 3,78% 23,26% 14,59% -21,54% 22,31% 5/7
FR0011466093 Quadrige France Smallcaps C Inocap Gestion 235,92 EUR 0,83% 5,98% -9,15% -4,57% -3,60% -10,65% 2,57% -3,06% 25,23% 6/7
LU0344046155 Candriam Eqs L Eurp Innovt C EUR Cap Candriam Luxembourg S.C.A. 2 805,72 EUR 0,81% -0,78% -3,48% 0,57% -8,07% -5,31% 6,71% -23,72% 27,14% 6/7
FR0011689330 Richelieu Family Small Cap R Richelieu Gestion 170,26 EUR 0,78% 0,60% -5,07% 0,86% -7,05% -6,29% 9,47% -22,33% 12,94% 6/7
LU1220932716 Europa One R Commerz Funds Solutions SA 178,48 EUR 0,78% 0,16% 14,60% 8,02% 0,74% 12,93% 3,33% -13,05% 27,56% 6/7
LU0211340665 BL Global Flexible BLI - Banque de Luxembourg Investments SA 210,96 EUR 0,78% -1,41% 8,07% 4,24% -0,71% 7,16% 0,68% -9,99% 11,02% 4/7
LU1366712518 DNCA Invest Archer Mid-Cap Europe B EUR DNCA Finance Luxembourg 220,07 EUR 0,77% 2,25% 7,90% 9,94% -0,25% 6,79% 12,92% -18,34% 25,80% 6/7
FR0014003NV7 Sanso Smart Climate Sanso Investment Solutions 130,41 EUR 0,76% -2,43% 19,82% 17,70% 6,12% 19,23% 15,50% -13,88% 6/7
FR0010135103 Carmignac Patrimoine A EUR Acc Carmignac Gestion 709,26 EUR 0,76% 0,42% 8,13% 4,94% -0,03% 7,06% 2,20% -9,38% -0,88% 4/7
LU2207970232 Aperture European Innovation Aperture Investors UK Ltd 141,44 EUR 0,76% -0,74% 12,70% 14,54% 3,22% 10,78% 18,43% -16,80% 27,70% 4/7
LU1379103572 Claresco Avenir P Claresco Finance 239,46 EUR 0,76% 4,90% -4,57% -1,00% -7,24% -5,37% 3,75% -19,30% 17,21% 6/7
LU1670719613 M&G (Lux) Global Macro Bond Fund M&G Luxembourg S.A. 14,07 EUR 0,76% -0,72% 0,96% 0,15% -2,53% 0,36% 0,48% -8,85% 1,73% 4/7
FR0013312717 Covéa Terra A (C) Covéa Finance 130,72 EUR 0,75% -1,66% -0,92% 3,13% -5,68% -2,22% 8,64% -21,59% 22,36% 6/7
LU1984711512 Janus Henderson Horizon Global Sustainable Equity Fund Janus Henderson Investors 19,79 EUR 0,71% -3,37% 19,36% 16,95% 3,13% 16,96% 17,81% -21,13% 25,12% 6/7
LU0099574567 Fidelity Global Technology A-Dis-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 73,92 EUR 0,69% 0,59% 27,56% 30,99% 12,10% 24,70% 39,27% -18,70% 31,52% 6/7
FR0013357803 Covéa Ruptures A (C) Covéa Finance 186,69 EUR 0,69% -1,70% 20,62% 17,92% 0,31% 19,47% 15,79% -27,54% 21,39% 6/7
FR0011586544 Ofi Invest ISR Grandes Marques A Aviva Investors France 3 005,50 EUR 0,69% -0,43% 24,59% 20,28% 6,47% 23,97% 16,35% -16,91% 29,06% 6/7
LU1313771187 CANDRIAM SRI Equities EMU Candriam Luxembourg S.C.A. 185,71 EUR 0,68% 1,04% 5,26% 9,37% 1,05% 4,19% 15,13% -14,57% 23,95% 6/7
FR0000444366 CM-CIC Objectif Environnement C CM-CIC Asset Management 11,93 EUR 0,68% -0,50% 1,62% 4,57% -4,37% 0,17% 9,64% -20,89% 18,40% 6/7
IE0009514989 Janus Henderson Balanced Fund Janus Henderson Investors 39,77 EUR 0,66% -2,00% 13,60% 11,69% -0,01% 11,74% 11,06% -19,90% 14,36% 5/7
FR0007472501 Haas Actions Croissance C Haas Gestion 772,60 EUR 0,66% 3,77% 10,18% 12,17% -0,08% 9,12% 16,47% -22,02% 21,84% 6/7
FR0010601971 HMG Découvertes C HMG Finance 305,39 EUR 0,65% 6,00% 7,83% 7,76% 5,97% 7,24% 7,69% 2,36% 16,63% 5/7
FR0010321810 Echiquier Agenor SRI Mid Cap Europe A La Financière de l'Echiquier 419,34 EUR 0,63% -0,06% 2,79% 4,86% -8,16% 0,86% 8,87% -29,91% 15,33% 6/7
LU1183791794 Sycomore Eco Solutions Sycomore Asset Management 142,85 EUR 0,62% -1,11% -5,05% -3,39% -7,71% -6,68% 0,52% -16,72% 16,27% 5/7
FR0013333507 Amplegest Pricing Power FC Amplegest 124,91 EUR 0,62% 1,48% 11,04% 13,96% -2,57% 9,59% 19,00% -29,52% 18,81% 6/7
FR0010889857 Amplegest Pricing Power IC Amplegest 321,36 EUR 0,62% 1,51% 11,48% 14,41% -2,18% 10,02% 19,48% -29,24% 19,29% 6/7
FR0010649079 PALATINE PLANETE C Palatine Asset Management 42,36 EUR 0,62% 1,12% 2,54% 5,75% -0,91% 0,94% 11,26% -13,90% 20,54% 4/7
FR0010627851 G FUND OPPORTUNITIES EUROPE Groupama Asset Management 1 385,67 EUR 0,61% 0,48% 8,85% 9,89% 5,32% 9,17% 11,47% -4,57% 18,27% 6/7
FR0010375600 Amplegest Pricing Power AC Amplegest 279,92 EUR 0,61% 1,39% 10,04% 12,91% -3,48% 8,60% 17,88% -30,18% 17,69% 6/7
LU1244893696 EdRF Big Data A EUR Edmond de Rothschild Asset Management (Lux) 318,27 EUR 0,61% -1,10% 19,33% 20,34% 8,94% 18,71% 21,25% -10,73% 29,50% 6/7
FR0013280211 Gay-Lussac Europe Flex Diversifiés Gay-Lussac Gestion 183,38 EUR 0,59% 0,13% -2,77% 0,90% -3,28% -3,76% 5,51% -11,43% 16,33% 4/7
FR0011253624 R-co Valor C EUR Rothschild & Co Asset Management Europe 3 475,83 EUR 0,58% -0,96% 17,64% 15,13% 6,84% 16,71% 13,00% -8,06% 12,72% 4/7
LU2022049022 Raymond James Funds Smicrocaps Gay-Lussac Gestion 222,45 EUR 0,57% 2,59% 6,24% 3,43% -4,99% 5,07% 2,09% -20,49% 35,19% 5/7
FR0010392225 Varenne Selection A-EUR Varenne Capital Partners 494,85 EUR 0,57% -0,72% -3,17% 5,49% -6,55% -5,11% 17,27% -27,07% 36,90% 6/7
LU1582988058 M&G (Lux) Dynamic Allocation Fund M&G Luxembourg S.A. 10,85 EUR 0,57% -2,00% 3,66% 4,60% 2,30% 2,61% 7,04% -3,08% 3,91% 5/7
FR0012383743 R-co 4Change Inclusion & Handicap Equity C EUR Rothschild & Co Asset Management Europe 1 475,03 EUR 0,57% 0,73% 7,22% 9,17% 0,99% 6,73% 12,18% -14,46% 16,63% 4/7
LU1854107221 M&G (Lux) Positive Impact Fund M&G Luxembourg S.A. 15,77 EUR 0,56% -4,71% 9,71% 4,51% -1,38% 8,46% 2,27% -14,02% 20,18% 6/7
LU2257980289 Mandarine Global Transition Part R Mandarine Gestion 171,44 EUR 0,56% -3,84% 13,01% 8,95% -2,02% 12,02% 5,72% -21,01% 27,07% 6/7
FR0010863688 Echiquier Positive Impact Europe A La Financière de l'Echiquier 289,66 EUR 0,55% -0,61% 7,84% 11,42% -1,24% 6,21% 16,85% -22,80% 16,38% 6/7
FR0010925933 Sélection Action Rendement International Dôm Finance 3 287,48 EUR 0,54% -1,84% 25,83% 22,28% 5,04% 25,00% 19,17% -22,61% 21,65% 6/7
LU0390221256 MainFirst Germany Fund (A) Mainfirst Affiliated Fund Managers S.A. 216,23 EUR 0,54% 3,03% -3,84% 2,31% -8,53% -4,82% 11,18% -28,05% 18,90% 6/7
LU1100076550 Clartan Valeurs C Rouvier Associés 176,13 EUR 0,54% -0,11% 7,88% 14,31% 7,53% 7,31% 22,81% -6,16% 9,56% 6/7
FR0013334380 Dorval European Climate Initiative Part R Dorval Asset Management 81,46 EUR 0,53% 1,07% -0,02% 4,91% -3,01% -1,58% 12,78% -18,23% 19,65% 6/7
FR0011400712 Constance Be World A Constance Associés 785,70 EUR 0,52% 0,63% 25,83% 26,27% 5,79% 24,55% 27,35% -25,75% 17,97% 6/7
LU0384405949 VONTOBEL Clean Technology Vontobel Asset Management S.A. 667,49 EUR 0,52% -4,52% 13,67% 13,42% 1,34% 12,34% 13,91% -19,09% 27,05% 6/7
FR0013076528 Pluvalca Disruptive Opportunities A Financière Arbevel 121,91 EUR 0,52% 0,49% -1,43% -0,22% -13,75% -3,54% 3,90% -36,30% 6,43% 6/7
FR0010286013 Sextant Grand Large A Amiral Gestion 484,52 EUR 0,52% 1,90% 1,92% 5,25% 1,69% 1,18% 9,20% -5,32% 3,76% 4/7
LU2534880344 abrdn SICAV II – Global Impact Equity Fund – A Acc EUR abrdn Investments Luxembourg S.A. 14,44 EUR 0,52% -3,88% 5,94% 3,25% -3,40% 4,80% 2,36% -16,39% 20,59% 6/7
FR0011208297 Flornoy Valeurs Familiales Flornoy & Associés Gestion 1 787,22 EUR 0,51% -0,17% 2,63% 5,74% -3,31% 1,64% 10,43% -19,87% 22,34% 6/7
LU0386882277 Pictet – Global Megatrend Selection – P EUR : 4 Pictet Asset Management (Europe) SA 389,96 EUR 0,51% -2,68% 16,63% 14,49% 1,60% 14,14% 16,35% -21,83% 19,20% 6/7
FR0007394762 Portzamparc Opportunités ISR Portzamparc Gestion 581,81 EUR 0,51% 0,32% 11,33% 10,77% -0,62% 10,57% 11,88% -21,05% 19,16% 6/7
FR0010687749 Amilton Premium Europe R Amilton Asset Management 272,94 EUR 0,51% 1,11% 1,92% 4,20% -2,39% 0,60% 8,43% -15,16% 18,50% 6/7
FR0013482387 GALILEO MIDCAP OTEA Capital 145,43 EUR 0,49% 1,39% 22,02% 11,89% -5,75% 19,44% 4,29% -33,10% 11,78% 6/7
FR0010505578 EdR SICAV Euro Sust Growth A EUR Edmond de Rothschild Asset Management (France) 566,83 EUR 0,49% 0,01% 4,62% 9,97% 1,12% 3,61% 17,49% -15,48% 19,24% 6/7
LU0864709349 MainFirst Global Equities Fund Mainfirst Affiliated Fund Managers S.A. 418,47 EUR 0,49% 1,66% 35,04% 24,36% 2,72% 33,24% 15,97% -30,19% 15,71% 6/7
FR0010117093 Sycomore Shared Growth R Sycomore Asset Management 409,15 EUR 0,46% 1,23% 14,51% 8,58% -2,27% 13,52% 4,30% -21,52% 4,26% 5/7
LU1848748221 TCW Funds - TCW Global Artificial Intelligence Equity Fund - AEHE TCW Investment Management Co LLC 186,86 EUR 0,45% -0,04% 29,13% 34,17% 0,99% 25,58% 42,69% -42,78% 11,68% 6/7
FR0000989915 Oddo BHF Immobilier CR-EUR Oddo BHF Asset Management SAS 1 589,95 EUR 0,45% -3,19% -1,33% 5,29% -8,25% -2,54% 16,28% -32,15% 7,34% 6/7
LU1402171232 abrdn SICAV I – Diversified Growth Fund – A Acc EUR abrdn Investments Luxembourg S.A. 12,91 EUR 0,44% -1,00% 4,57% 5,50% 0,45% 3,76% 7,33% -9,37% 10,03% 4/7
LU1067854734 Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Euro Equity Fund part B TOBAM SAS 110,41 EUR 0,44% 0,31% 5,64% 3,17% -3,34% 5,48% 1,68% -16,16% 2,40% 4/7
LU2358392376 Varenne Valeur Varenne Capital Partners 429,33 EUR 0,43% -0,42% 8,41% 9,30% 0,14% 6,59% 12,13% -16,34% 19,55% 5/7
FR0000284689 Comgest Monde C Comgest SA 33,20 EUR 0,42% -0,87% 16,12% 18,70% 4,10% 15,39% 21,84% -20,09% 15,98% 5/7
FR0010187898 R-co Conviction Equity Value Euro C EUR Rothschild & Co Asset Management Europe 236,50 EUR 0,42% 1,35% 2,23% 9,43% 3,41% 2,35% 19,07% -9,63% 26,30% 5/7
LU1379103812 Claresco USA Claresco Finance 540,16 EUR 0,41% -2,15% 26,36% 27,60% 11,12% 25,56% 29,10% -15,70% 33,49% 6/7
LU0503631714 Pictet – Global Environmental Opportunities – P EUR : 4 Pictet Asset Management (Europe) SA 356,13 EUR 0,41% -3,98% 11,60% 11,15% 0,11% 8,95% 14,95% -20,76% 25,97% 6/7
LU0592698954 Carmignac Portfolio Emerging Patrimoine Carmignac Gestion Luxembourg S.A. 139,05 EUR 0,40% 0,29% 2,64% 5,15% -0,11% 1,88% 7,78% -9,58% -5,22% 5/7
LU2005654798 Digital Stars Europe J.Chahine Capital 138,02 EUR 0,40% -0,14% 14,30% 9,51% -4,45% 13,65% 6,15% -27,97% 29,48% 6/7
