Newsletters Patrimoine24

Les fonds - Classement par profil de risque


Identifiant Fonds Companie VL YTD 1 Mois 1 An 2 Ans 3 Ans 2023 2022 2021 2020 SRRI
LU0073232471 MS INVF US Growth MSIM Fund Management (Ireland) Limited 213,13 EUR 51,50% 24,68% 68,84% 39,34% -7,42% 43,08% -58,17% 9,37% 97,10% 7/7
LU1876459303 Axiom European Banks Equity Axiom Alternative Investments 2 291,75 EUR 37,36% -1,31% 43,33% 36,26% 24,79% 31,14% 0,70% 56,16% 6,32% 7/7
LU0572952280 Janus Henderson Horizon Global Technology Leaders Fund Janus Henderson Investors 209,13 EUR 36,39% 2,40% 41,33% 35,76% 11,42% 45,46% -31,29% 27,45% 28,90% 6/7
LU1819480192 Echiquier Artificial Intelligence B EUR La Financière de l'Echiquier 216,85 EUR 36,25% 9,93% 46,48% 37,86% -4,61% 52,36% -54,23% 7,63% 78,93% 7/7
LU0262307480 Jupiter Financial Innovation Jupiter Asset Management International S.A. 24,85 EUR 33,89% 10,89% 42,82% 22,02% -2,18% 15,42% -36,64% 11,56% 23,04% 6/7
LU0340554913 Pictet - Digital – P EUR Pictet Asset Management (Europe) SA 590,91 EUR 33,25% 6,30% 37,83% 36,25% 8,77% 47,06% -32,83% 4,74% 21,82% 6/7
LU0302296495 DNB Technology DNB Asset Management SA 1 299,66 EUR 32,75% 5,04% 40,82% 29,63% 16,52% 36,85% -17,07% 27,08% 17,44% 6/7
FR0012300853 Prévoir Pangea R Société de Gestion Prévoir 312,66 EUR 31,85% 4,16% 37,88% 21,92% 6,96% 19,32% -23,27% 28,14% 12,74% 6/7
LU1530899142 CPR Invest – Global Disruptive Opportunities CPR Asset Management 2 192,30 EUR 31,65% 8,04% 40,92% 23,59% 0,19% 26,24% -37,19% 6,56% 41,99% 6/7
LU1983261782 Janus Henderson Horizon Global Smaller Companies Fund Janus Henderson Investors 39,91 EUR 30,50% 7,47% 39,31% 22,70% 10,93% 21,96% -14,81% 31,43% 10,15% 6/7
LU0052864419 Invesco Global Consumer Trends Invesco Management S.A. 72,03 EUR 29,83% 11,20% 36,16% 21,06% -4,85% 21,49% -41,36% -1,04% 47,56% 7/7
LU0864709349 MainFirst Global Equities Fund Mainfirst Affiliated Fund Managers S.A. 402,54 EUR 28,80% 2,51% 35,35% 19,71% -0,82% 15,97% -30,19% 15,71% 43,68% 6/7
LU1378878430 MS INVF Asia Opportunity MSIM Fund Management (Ireland) Limited 50,44 EUR 28,41% 0,80% 29,40% 8,56% -3,13% -11,09% -17,87% -14,67% 37,52% 6/7
LU0387754996 Robeco Sustainable Global Stars Equities Robeco Institutional Asset Management BV 655,91 EUR 27,67% 4,33% 31,64% 19,37% 9,04% 20,01% -15,44% 28,46% 16,08% 5/7
LU1379103812 Claresco USA Claresco Finance 545,67 EUR 27,37% 5,69% 35,94% 24,85% 12,43% 29,10% -15,70% 33,49% 4,86% 6/7
LU0823421689 BNP PARIBAS Disruptive technology BNP Paribas Asset Management Luxembourg 2 693,55 EUR 26,78% 5,60% 34,62% 26,48% 8,90% 36,34% -26,17% 33,63% 35,16% 6/7
LU1897556517 G FUND - WORLD (R)EVOLUTIONS Groupama Asset Management 285,99 EUR 26,52% 5,47% 33,71% 24,46% 10,82% 24,81% -16,47% 41,30% 23,24% 6/7
FR0010925933 Sélection Action Rendement International Dôm Finance 3 304,49 EUR 26,33% 5,08% 28,66% 19,83% 6,11% 19,17% -22,61% 21,65% 5,41% 6/7
LU1848748221 TCW Funds - TCW Global Artificial Intelligence Equity Fund - AEHE TCW Investment Management Co LLC 182,73 EUR 25,84% 5,40% 33,73% 28,35% 0,56% 42,69% -42,78% 11,68% 54,04% 6/7
LU0270904781 Pictet - Security – P EUR Pictet Asset Management (Europe) SA 375,94 EUR 25,33% 6,15% 32,88% 16,85% 1,61% 16,68% -29,37% 30,92% 11,79% 6/7
LU1983293983 Claresco Innovation Claresco Finance 137,67 EUR 25,22% 14,93% 40,69% 24,92% -5,31% 38,60% -49,84% 3,40% 43,12% 6/7
LU1902443420 CPR Invest – Climate Action CPR Asset Management 187,11 EUR 23,94% 4,71% 28,73% 14,52% 7,82% 12,82% -13,11% 22,12% 6,86% 6/7
FR0011586544 Ofi Invest ISR Grandes Marques A Aviva Investors France 2 975,25 EUR 23,57% 3,32% 28,66% 16,55% 7,39% 16,35% -16,91% 29,06% 8,39% 6/7
LU0099574567 Fidelity Global Technology A-Dis-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 72,70 EUR 23,49% 2,24% 30,83% 27,15% 12,40% 39,27% -18,70% 31,52% 32,25% 6/7
LU1897414303 Janus Henderson Horizon Biotechnology Fund Janus Henderson Investors 25,13 EUR 22,77% -0,42% 45,15% 22,79% 13,90% 19,11% 2,53% 2,03% 47,99% 6/7
LU1261432659 Fidelity World A-Acc-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 22,58 EUR 22,52% 5,56% 28,00% 16,42% 7,16% 17,02% -16,27% 23,02% 10,16% 6/7
FR0011400712 Constance Be World A Constance Associés 766,41 EUR 22,13% 5,47% 27,26% 19,90% 4,29% 27,35% -25,75% 17,97% 34,53% 6/7
FR0013436664 Zenith World ISR / OPCVM Actions Zenith AM 168,17 EUR 21,73% 3,83% 27,59% 16,55% 7,21% 18,34% -17,26% 32,68% 3,77% 6/7
FR0014003NV7 Sanso Smart Climate Sanso Investment Solutions 131,73 EUR 21,35% 3,68% 28,28% 15,49% 7,26% 15,50% -13,88% 6/7
LU1670710075 M&G (Lux) Global Dividend Fund M&G Luxembourg S.A. 17,81 EUR 21,32% 2,88% 28,82% 13,17% 9,97% 9,61% -2,26% 20,92% 3,66% 6/7
FR0012287381 CM-CIC Global Leaders C CM-CIC Asset Management 2 603,40 EUR 21,08% 2,95% 24,60% 15,56% 3,59% 14,59% -21,54% 22,31% 14,29% 5/7
FR0013357803 Covéa Ruptures A (C) Covéa Finance 187,89 EUR 21,06% 4,59% 27,81% 15,22% 1,00% 15,79% -27,54% 21,39% 27,57% 6/7
LU2350031394 SLF (LUX) Equity Green Buildings & Infrastructure Impact EUR R Cap Swiss Life Asset Managers Luxembourg 120,02 EUR 20,96% 1,88% 31,70% 14,54% 5,96% 13,65% -15,68% 6/7
LU1984711512 Janus Henderson Horizon Global Sustainable Equity Fund Janus Henderson Investors 20,30 EUR 20,83% 2,68% 26,09% 16,18% 4,34% 17,81% -21,13% 25,12% 24,89% 6/7
LU0334857355 Invesco Asia Consumer Demand Invesco Management S.A. 16,13 EUR 19,85% -1,52% 22,62% 7,16% -2,46% -5,05% -15,42% -9,74% 18,83% 6/7
LU0187079347 Robeco Global Consumer Trends Robeco Luxembourg SA 389,55 EUR 19,63% 3,37% 23,86% 19,65% -1,03% 27,47% -33,20% 8,89% 36,25% 5/7
FR0014000JS7 Copernic - RC Financière Galilée 125,21 EUR 19,13% 3,80% 23,86% 12,47% 2,59% 11,67% -19,77% 16,73% 6/7
LU1244893696 EdRF Big Data A EUR Edmond de Rothschild Asset Management (Lux) 317,34 EUR 19,08% 2,45% 24,76% 16,87% 9,67% 21,25% -10,73% 29,50% 11,97% 6/7
FR0010859769 Echiquier World Equity Growth A La Financière de l'Echiquier 433,64 EUR 18,76% 1,14% 22,40% 14,95% 5,74% 18,03% -16,21% 10,76% 16,36% 6/7
LU0250158358 NN Global Impact Opps NN Investment Partners BV 640,78 EUR 18,68% 4,23% 25,90% 5,64% -2,91% 0,24% -22,55% 18,43% 13,29% 6/7
FR0013482387 GALILEO MIDCAP OTEA Capital 143,31 EUR 18,27% 8,18% 27,94% 9,49% -5,96% 4,29% -33,10% 11,78% 6/7
FR00140084C1 Software Conviction Fund Pergam 165,87 EUR 18,02% 14,31% 28,82% 6/7
FR0011253624 R-co Valor C EUR Rothschild & Co Asset Management Europe 3 482,07 EUR 17,60% 0,70% 21,97% 16,08% 7,28% 13,00% -8,06% 12,72% 6,72% 4/7
LU0386882277 Pictet – Global Megatrend Selection – P EUR : 4 Pictet Asset Management (Europe) SA 398,39 EUR 17,20% 4,59% 25,41% 13,67% 2,56% 16,35% -21,83% 19,20% 14,08% 6/7
LU2282709463 CT (LUX) SUSTAINABLE OUTCOMES GLOBAL EQUITY Threadneedle Management Luxembourg S.A. 11,72 EUR 16,70% -0,22% 23,11% 16,79% 2,02% 21,13% -26,97% 6/7
LU0823416762 BNP PARIBAS HEALTH CARE INNOVATORS BNP Paribas Asset Management Luxembourg 1 792,23 EUR 16,65% 2,58% 27,23% 7,32% 7,30% 0,30% 1,09% 18,83% 9,48% 6/7
LU0348926287 Nordea1 - Global Climate & Environment Fund Nordea Investment Funds SA 34,97 EUR 16,60% 6,00% 23,64% 8,60% 2,27% 6,44% -15,42% 33,56% 19,79% 6/7
LU0104884860 Pictet – Water – P EUR Pictet Asset Management (Europe) SA 564,09 EUR 16,54% 4,01% 25,20% 11,24% 2,93% 11,00% -18,10% 39,58% 3,56% 6/7
LU2257980289 Mandarine Global Transition Part R Mandarine Gestion 177,08 EUR 16,35% 1,55% 22,93% 6,85% -0,73% 5,72% -21,01% 27,07% 6/7
LU0384405949 VONTOBEL Clean Technology Vontobel Asset Management S.A. 687,63 EUR 16,33% 1,85% 25,50% 11,24% 3,27% 13,91% -19,09% 27,05% 28,04% 6/7
FR0012300374 CPR Invest – Global Silver Age CPR Asset Management 1 774,35 EUR 15,61% 2,72% 21,79% 4,73% 1,87% -0,13% -10,39% 23,02% -0,37% 6/7
FR0010241240 HMG Globetrotter C HMG Finance 281,32 EUR 15,57% -2,05% 18,50% 11,92% 8,02% 9,62% -2,11% 16,59% -14,72% 5/7
IE00B7MR5575 JOHCM Global Opportunities Fund A EUR JOHCM Funds (Ireland) Limited 3,20 EUR 15,22% 2,10% 18,19% 10,37% 10,00% 7,87% 2,68% 22,46% -4,56% 5/7
IE00BD4GTQ32 Legg Mason ClearBridge Infrastructure Value Fund Franklin Templeton International Services S.à r.l. 16,85 EUR 14,63% 3,76% 17,26% 5,08% 7,54% 2,37% 0,91% 18,48% -4,46% 6/7
IE0009514989 Janus Henderson Balanced Fund Janus Henderson Investors 40,46 EUR 14,42% 2,07% 18,62% 11,68% 1,03% 11,06% -19,90% 14,36% 10,59% 5/7
FR0000284689 Comgest Monde C Comgest SA 32,83 EUR 14,42% 0,43% 18,34% 15,38% 3,95% 21,84% -20,09% 15,98% 11,57% 5/7
LU1387591305 MS INVF Europe Opportunity MSIM Fund Management (Ireland) Limited 48,19 EUR 14,38% 1,75% 20,51% 14,97% -6,96% 20,34% -40,50% 23,17% 39,92% 6/7
LU2145461757 RobecoSAM Smart Energy Equities Robeco Luxembourg SA 60,04 EUR 14,30% 2,90% 27,33% 6,40% 0,45% 9,01% -16,41% 26,92% 45,61% 6/7
LU2362992013 Allianz Global Intelligent Cities - AT (H2-EUR) Allianz Global Investors GmbH 98,30 EUR 14,28% 4,43% 21,13% 12,23% -1,33% 14,34% -27,30% 6/7
LU0090784017 Digital Stars Europe Acc J.Chahine Capital 1 314,61 EUR 14,21% -2,02% 18,85% 8,92% -2,34% 6,88% -27,46% 30,67% 15,64% 6/7
LU2349917364 SLF (LUX) Equity Environment & Biodiversity Impact EUR R Cap Swiss Life Asset Managers Luxembourg 117,87 EUR 14,16% 3,71% 21,00% 8,45% 4,88% 10,75% -12,83% 6/7
LU0255977455 Pictet – Biotech – P EUR Pictet Asset Management (Europe) SA 922,96 EUR 14,14% 2,86% 39,05% 9,86% 3,88% 9,87% -10,22% -1,08% 17,00% 6/7
FR0014003UZ3 Galilée World Equity Thematics – RC Financière Galilée 101,74 EUR 13,89% 6,55% 20,76% 9,56% 0,30% 11,26% -21,21% 6/7
LU0503631714 Pictet – Global Environmental Opportunities – P EUR : 4 Pictet Asset Management (Europe) SA 370,04 EUR 13,67% 2,78% 19,96% 10,76% 1,79% 14,95% -20,76% 25,97% 22,50% 6/7
LU1854107221 M&G (Lux) Positive Impact Fund M&G Luxembourg S.A. 16,42 EUR 13,61% 3,73% 23,61% 6,01% 1,17% 2,27% -14,02% 20,18% 11,94% 6/7
LU2005654798 Digital Stars Europe J.Chahine Capital 137,26 EUR 13,48% -2,08% 18,02% 8,16% -3,02% 6,15% -27,97% 29,48% 13,47% 6/7
LU0823425839 BNP PARIBAS CHINA EQUITY BNP Paribas Asset Management Luxembourg 147,61 EUR 13,40% -4,14% 7,42% -1,98% -14,20% -22,25% -23,72% -12,70% 38,55% 6/7
LU1434523954 Candriam SRI Equity Em Mkts C EUR Acc Candriam Luxembourg S.C.A. 127,12 EUR 12,89% -2,63% 14,41% 3,86% -6,70% -1,35% -27,12% 5,08% 24,44% 6/7
LU1220932716 Europa One R Commerz Funds Solutions SA 176,25 EUR 12,39% 0,69% 19,18% 6,35% 2,02% 3,33% -13,05% 27,56% 9,21% 6/7
FR0011147594 OMNIBOND Financière de l'Oxer 1 735,38 EUR 12,24% 1,34% 15,13% 10,49% 3,94% 7,40% -7,07% 7,41% 3,44% 3/7
LU1806526718 CANDRIAM Equities L Robotics Candriam Luxembourg S.C.A. 267,71 EUR 12,23% 1,44% 22,14% 19,76% -0,42% 35,73% -35,26% 15,96% 41,70% 6/7
LU0231118026 Jupiter Global Ecology Growth Jupiter Asset Management International S.A. 24,78 EUR 12,18% -0,68% 22,43% 9,60% 0,38% 12,30% -18,45% 27,01% 13,64% 6/7
LU0465917390 AXAWF Global Optimal Income E Cap EUR AXA Funds Management S.A. 153,75 EUR 12,11% 1,86% 17,44% 7,53% -0,57% 5,71% -18,42% 5,82% 2,26% 5/7
LU1653748860 FFG CPR Asset Management 137,64 EUR 12,06% 3,00% 15,57% 0,74% -1,08% -4,21% -12,60% 23,46% 1,30% 6/7
LU1876460905 Axiom Obligataire Axiom Alternative Investments 2 101,06 EUR 12,06% 0,48% 16,12% 9,42% 1,69% 6,92% -12,65% 4,02% 4,30% 4/7
LU0571085686 VONTOBEL mtx Sustainable Emerging Markets Leaders Vontobel Asset Management S.A. 154,92 EUR 11,65% -2,76% 14,08% 8,01% -3,09% 2,89% -21,15% 0,77% 10,62% 6/7
LU0507265923 DWS Invest Top Dividend DWS Investment S.A. 282,82 EUR 11,64% 0,49% 14,71% 4,67% 5,66% 1,35% -0,10% 21,98% -9,51% 5/7
IE000GGQK173 abrdn Global Real Estate Active Thematics UCITS ETF abrdn Investments Limited 10,44 EUR 11,61% 5,83% 17,79% 7/7
LU0280435388 Pictet – Clean Energy Transition – P EUR : 5 Pictet Asset Management (Europe) SA 162,14 EUR 11,54% 2,33% 20,30% 12,02% 1,71% 22,79% -21,89% 20,86% 39,30% 6/7
FR0010117093 Sycomore Shared Growth R Sycomore Asset Management 400,11 EUR 11,52% -3,29% 15,78% 5,92% -2,29% 4,30% -21,52% 4,26% 4,26% 5/7
LU0302446645 Schroder ISF Glb Clmt Chg Eq A Acc EUR Schroder Investment Management (Europe) S.A. 31,01 EUR 11,51% 0,93% 17,87% 6,35% -1,43% 7,53% -20,21% 19,40% 37,66% 6/7
LU1899106907 Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Multi-Asset Fund part B1 TOBAM SAS 102,16 EUR 11,41% 1,96% 15,37% 4,39% -3,05% -0,95% -16,84% -1,18% 7,57% 3/7
IE00BJ4G0G26 JOHCM Continental European Fund A EUR JOHCM Funds (Ireland) Limited 2,04 EUR 10,99% -0,31% 15,81% 10,73% 10,26% 15,50% -0,01% 34,06% -3,39% 6/7
LU1670628491 M&G (Lux) Global Themes Fund M&G Luxembourg S.A. 17,24 EUR 10,86% 2,81% 15,43% 7,39% 4,39% 8,26% -8,47% 29,20% 3,88% 5/7
FR0010668145 BNPPARIBAS AQUA CLASSIC C BNP Paribas Asset Management France 687,78 EUR 10,70% 2,69% 19,19% 10,51% 3,25% 16,60% -18,19% 37,75% 7,65% 6/7
LU1255011097 JPMorgan Investment Funds – China A-Share Opportunities JPMorgan Asset Management (Europe) S.à r.l. 21,04 EUR 10,68% -0,94% 8,23% -9,59% -15,29% -27,16% -24,15% 3,18% 55,12% 6/7
LU2207970232 Aperture European Innovation Aperture Investors UK Ltd 140,06 EUR 10,53% -2,55% 15,40% 12,65% 4,17% 18,43% -16,80% 27,70% 4/7
LU1165644672 IVO Fixed Income EUR R Acc IVO Capital Partners 140,88 EUR 10,36% 0,14% 13,83% 11,42% 2,56% 8,38% -10,45% 8,18% -2,14% 5/7
FR0010263574 Montségur Rendement C Montségur Finance 172,03 EUR 10,12% -5,21% 16,00% 10,37% 4,79% 13,70% -12,94% 18,05% -10,86% 6/7
FR0013281201 Wise 5 WiseAM 100,62 EUR 9,94% 1,62% 13,85% 5,14% -4,13% 2,79% -21,43% 14,86% -3,66% 6/7
LU1988108350 BDL Transition BDL Capital Management 136,76 EUR 9,82% -3,04% 17,13% 12,36% 3,47% 17,84% -17,56% 21,30% 0,74% 6/7
LU1665237704 M&G (Lux) Global Listed Infrastructure Fund M&G Luxembourg S.A. 16,33 EUR 9,54% 0,91% 13,79% 2,76% 3,05% 0,44% -3,73% 22,27% -6,34% 6/7
FR001400A6T0 Lauxera HealthTech Pergam 97,42 EUR 9,29% 5,23% 17,96% 6/7
LU1301026388 Sycomore Happy@Work Sycomore Asset Management 165,83 EUR 9,25% -2,89% 14,10% 9,99% 0,76% 13,91% -19,84% 14,34% 12,41% 5/7
LU2061939729 IVO Short Duration SRI IVO Capital Partners 120,30 EUR 9,18% 0,38% 11,60% 10,40% 2,65% 8,40% -8,78% 1,28% 9,86% 4/7
FR0007394762 Portzamparc Opportunités ISR Portzamparc Gestion 571,07 EUR 9,09% -2,46% 13,43% 9,20% 0,28% 11,88% -21,05% 19,16% -2,54% 6/7
LU0383784146 DNCA Invest Beyond Global Leaders B EUR DNCA Finance Luxembourg 222,38 EUR 9,07% -1,43% 17,33% 2,56% -8,31% 1,07% -29,99% 9,78% 25,75% 6/7
FR0012444958 Global Proactive Portfolio - P Financière Galilée 130,54 EUR 9,01% 2,34% 12,46% 3,10% -3,07% 1,69% -17,11% 7,44% 2,11% 5/7
FR0010627851 G FUND OPPORTUNITIES EUROPE Groupama Asset Management 1 374,69 EUR 8,97% -2,86% 9,92% 9,41% 7,40% 11,47% -4,57% 18,27% 3,74% 6/7
LU1585264176 Tikehau SubFin Fund - A – Acc – EUR Tikehau Investment Management 179,24 EUR 8,97% 0,30% 13,56% 10,20% 1,42% 11,37% -14,96% 2,75% 3,49% 4/7
LU0941349275 Pictet-Multi Asset Global Opps R EUR Pictet Asset Management (Europe) SA 128,56 EUR 8,90% 1,36% 12,74% 7,05% 0,62% 6,66% -12,77% 3,54% 3,93% 4/7
LU2534880344 abrdn SICAV II – Global Impact Equity Fund – A Acc EUR abrdn Investments Luxembourg S.A. 14,92 EUR 8,86% 0,13% 15,18% 4,25% -2,16% 2,36% -16,39% 20,59% 15,62% 6/7
LU1021349151 JPMorgan Funds - Global Healthcare Fund JPMorgan Asset Management (Europe) S.à r.l. 175,28 EUR 8,72% -0,01% 15,31% 1,66% 2,16% -1,79% -4,67% 18,95% 11,82% 6/7
FR0007495049 HMG Rendement D A/I HMG Finance 3 035,41 EUR 8,69% -0,47% 12,44% 5,51% 1,25% 2,59% -9,47% 19,32% -16,69% 6/7
FR0007035159 Prévoir Gestion Actions C Société de Gestion Prévoir 527,44 EUR 8,67% -3,65% 14,34% 11,15% -5,36% 20,86% -36,06% 36,18% 26,36% 6/7
FR0010564351 OFI INVEST ESG MULTITRACK (R) OFI Asset Management 184,23 EUR 8,61% 1,06% 13,51% 7,14% 0,13% 9,38% -17,45% 11,32% 12,75% 4/7
IE0002122038 Janus Henderson Global Life Sciences Fund Janus Henderson Investors 45,78 EUR 8,41% -1,91% 18,72% 6,57% 2,75% 3,03% -7,24% 3,64% 21,17% 6/7
LU0211340665 BL Global Flexible BLI - Banque de Luxembourg Investments SA 211,38 EUR 8,21% -1,20% 12,97% 3,71% -0,07% 0,68% -9,99% 11,02% 1,91% 4/7
FR0013332418 SLF (F) Opportunité High Yield 2028 P Cap Swiss Life Asset Managers France 133,32 EUR 8,15% 0,80% 13,04% 10,40% 6,80% 14,24% -2,48% 5,96% -1,85% 4/7
LU1433232854 Pictet – Atlas – P EUR : 2 Pictet Asset Management (Europe) SA 129,92 EUR 8,13% 1,33% 8,83% 6,09% 2,11% 3,73% -5,64% 6,17% 10,78% 3/7
LU0217139020 Pictet - Premium Brands - P EUR Pictet Asset Management (Europe) SA 289,90 EUR 7,99% 3,90% 12,16% 8,00% 0,63% 13,29% -17,84% 33,39% 17,23% 6/7
FR0010109140 Montségur Croissance C Montségur Finance 195,72 EUR 7,86% -1,61% 10,48% 8,25% 1,88% 12,62% -16,26% 8,98% 17,24% 3/7
FR0010259424 Flexigestion Patrimoine CM-CIC Asset Management 32,27 EUR 7,85% 0,34% 11,74% 5,98% -0,03% 5,72% -12,33% 2,44% 6,56% 4/7
LU0564184074 Ethna-AKTIV ETHENEA Independent Investors S.A. 137,35 EUR 7,75% 0,50% 9,72% 6,53% 2,66% 7,01% -6,92% 4,70% 0,73% 4/7
LU0740858492 JPMorgan Investment Funds – Global Income Fund JPMorgan Asset Management (Europe) S.à r.l. 149,08 EUR 7,65% 0,67% 11,92% 6,05% -0,27% 5,52% -14,50% 8,32% 1,24% 4/7
FR0011694256 Sofidy Selection 1 Sofidy 164,57 EUR 7,56% -2,22% 16,51% 9,31% -4,63% 14,58% -30,62% 14,96% -0,01% 5/7
LU1331973468 ELEVA Absolute Return Europe R Eleva Capital S.A.S. 156,08 EUR 7,54% 0,66% 8,85% 6,65% 4,12% 5,30% -1,20% 6,42% 8,72% 4/7
LU1325141510 VONTOBEL TwentyFour Strategic Income Fund Vontobel Asset Management S.A. 124,89 EUR 7,43% 0,43% 11,66% 7,99% 0,27% 8,18% -14,11% 1,44% 6,86% 4/7
FR0010772129 Athymis Patrimoine P Athymis Gestion 150,97 EUR 7,40% 1,24% 10,24% 5,71% 0,01% 6,06% -11,73% 5,68% 3,13% 4/7
FR0010097683 CPR Invest – Croissance Réactive CPR Asset Management 542,65 EUR 7,36% 2,06% 12,03% 4,23% 1,40% 3,19% -6,53% 7,22% 3,09% 5/7
FR0007028063 Arc Actions Santé Innovante A Financière de l'Arc 881,17 EUR 7,32% -1,61% 12,03% 3,20% 3,60% 0,89% -1,24% 22,98% 1,89% 6/7
LU0406802339 BNP Paribas Climate Impact BNP Paribas Asset Management Luxembourg 279,04 EUR 7,30% 0,87% 17,17% 3,56% -3,42% 7,41% -22,36% 22,21% 20,60% 6/7
FR0010889857 Amplegest Pricing Power IC Amplegest 311,07 EUR 7,16% -1,36% 11,81% 10,47% -2,38% 19,48% -29,24% 19,29% 4,34% 6/7
FR0010135103 Carmignac Patrimoine A EUR Acc Carmignac Gestion 703,47 EUR 7,01% 0,16% 11,02% 5,11% -0,69% 2,20% -9,38% -0,88% 12,40% 4/7
FR0000979221 Valeur Intrinsèque P Fourpoints Investment Managers 3 406,65 EUR 6,91% 1,48% 13,90% 13,87% 8,05% 22,10% -6,92% 19,23% 3,41% 6/7
FR0010687053 Dorval Global Allocation Dorval Asset Management 178,10 EUR 6,86% 0,61% 10,16% 5,10% 1,20% 4,57% -8,03% 7,68% 5,53% 4/7
LU0119197159 NN Patrimonial BEST NN Investment Partners BV 913,36 EUR 6,84% -0,65% 11,04% 6,90% -0,72% 9,82% -17,34% 9,62% 8,54% 4/7
LU1744628287 Carmignac Portfolio Patrimoine Europe Carmignac Gestion Luxembourg S.A. 134,01 EUR 6,81% -0,89% 9,18% 4,74% -0,94% 2,07% -12,73% 9,47% 13,86% 4/7
FR001400JNU1 Axiom 2027 Axiom Alternative Investments 1 104,10 EUR 6,81% 0,35% 9,43% /7
FR0013333507 Amplegest Pricing Power FC Amplegest 120,95 EUR 6,77% -1,39% 11,36% 10,03% -2,77% 19,00% -29,52% 18,81% 3,91% 6/7
LU2358392376 Varenne Valeur Varenne Capital Partners 428,03 EUR 6,72% -1,82% 12,25% 8,33% 0,77% 12,13% -16,34% 19,55% 10,55% 5/7
LU1100076550 Clartan Valeurs C Rouvier Associés 174,17 EUR 6,68% -2,06% 13,14% 13,17% 9,17% 22,81% -6,16% 9,56% -12,06% 6/7
LU1907594748 DNCA Invest Beyond Alterosa A DNCA Finance Luxembourg 115,81 EUR 6,68% -0,03% 10,42% 6,16% 0,03% 6,77% -12,58% 2,57% 0,67% 4/7
LU1876460061 Axiom Short Duration Bond Fund Axiom Alternative Investments 1 158,88 EUR 6,67% 0,34% 8,61% 6,35% 2,55% 5,42% -4,14% 1,38% 1,75% 3/7
LU0029375739 DNB Fund Future Waves DNB Asset Management SA 6,66 EUR 6,66% -0,68% 15,85% 1,92% -3,98% 4,45% -21,59% 20,78% 20,60% 6/7
FR0013202132 Sextant Bond Picking Amiral Gestion 112,31 EUR 6,66% 0,68% 7,26% 3,06% -1,15% -0,48% -9,16% 5,38% 4,64% 4/7
LU1357655627 GIS Global Multi Asset Income (DX) Generali Investments Luxembourg SA 126,35 EUR 6,62% 0,89% 11,47% 10,25% 5,29% 14,87% -7,82% 11,52% -3,35% 5/7
LU2182441571 SLF (LUX) Bond High Yield Opportunity 2026 EUR R Cap Swiss Life Asset Managers Luxembourg 110,99 EUR 6,51% 0,58% 10,43% 9,02% 0,68% 12,78% -16,28% 3,28% 4/7
FR0000437113 HSBC SRI Euroland Equity AC HSBC Global Asset Management (France) 64,73 EUR 6,50% -2,63% 11,14% 8,47% 2,44% 13,42% -15,14% 17,53% 1,26% 6/7
LU2023296242 G FUND - HYBRID CORPORATE BONDS Groupama Asset Management 101,87 EUR 6,37% 0,27% 9,87% 7,03% -0,34% 9,45% -15,69% 0,05% 4/7
FR0013505450 Tikehau 2027- R – Acc – EUR Tikehau Investment Management 117,06 EUR 6,26% 0,52% 9,27% 8,75% 1,45% 11,37% -12,85% 4,35% 4/7
LU0115098948 JPMorgan Investment Funds - Global Macro Opportunities Fund JPMorgan Asset Management (Europe) S.à r.l. 146,03 EUR 6,20% 1,04% 5,08% 0,96% -3,94% -2,45% -13,71% 3,14% 10,83% 5/7
LU2275633894 Hesper Fund – Global solutions (T-12 EUR) ETHENEA Independent Investors S.A. 104,30 EUR 6,20% 1,75% 8,79% -0,01% -0,48% -4,48% -4,37% 5/7
FR0000299356 Norden SRI Lazard Frères Gestion 264,69 EUR 6,07% -3,25% 13,05% 6,56% -0,44% 9,80% -19,61% 24,98% 11,29% 6/7
FR0014009BP1 MAM Target 2027 Meeschaert Asset Management 121,24 EUR 6,05% 0,38% 9,59% 8,75% 12,73% 4/7
LU1616922123 ELEVA Euroland Selection R Eleva Capital S.A.S. 169,46 EUR 6,05% -2,50% 10,80% 9,62% 4,08% 16,41% -12,67% 26,07% 4,51% 6/7
FR0013241858 Galilée Global Thematics - RC Financière Galilée 108,91 EUR 6,04% 1,94% 9,69% 4,63% -0,86% 7,24% -14,85% 10,35% 2,65% 4/7
LU0599946893 DWS Concept Kaldemorgen DWS Investment S.A. 174,71 EUR 6,03% 0,37% 7,55% 4,75% 2,55% 5,74% -4,79% 9,26% -1,87% 4/7
FR0012383743 R-co 4Change Inclusion & Handicap Equity C EUR Rothschild & Co Asset Management Europe 1 455,72 EUR 5,93% -4,05% 10,50% 7,87% 1,89% 12,18% -14,46% 16,63% -1,68% 4/7
FR0013439403 LF Rendement Global 2028 La Française Asset Management 107,76 EUR 5,93% 0,68% 10,05% 9,25% 0,40% 11,90% -15,55% 2,90% 4/7
