Newsletters Patrimoine24

Les fonds - Classement par profil de risque


Identifiant Fonds Companie VL YTD 1 Mois 1 An 2 Ans 3 Ans 2023 2022 2021 2020 SRRI
LU0073232471 MS INVF US Growth MSIM Fund Management (Ireland) Limited 212,97 EUR 51,39% 28,68% 75,21% 40,86% -8,62% 43,08% -58,17% 9,37% 97,10% 7/7
LU1876459303 Axiom European Banks Equity Axiom Alternative Investments 2 343,16 EUR 40,44% 0,68% 47,12% 38,36% 23,28% 31,14% 0,70% 56,16% 6,32% 7/7
LU0572952280 Janus Henderson Horizon Global Technology Leaders Fund Janus Henderson Investors 212,17 EUR 38,37% 4,49% 43,03% 36,77% 10,52% 45,46% -31,29% 27,45% 28,90% 6/7
LU1819480192 Echiquier Artificial Intelligence B EUR La Financière de l'Echiquier 218,62 EUR 37,36% 10,19% 49,10% 38,88% -6,16% 52,36% -54,23% 7,63% 78,93% 7/7
LU0340554913 Pictet - Digital – P EUR Pictet Asset Management (Europe) SA 598,56 EUR 34,98% 8,03% 40,35% 38,43% 7,90% 47,06% -32,83% 4,74% 21,82% 6/7
FR0012300853 Prévoir Pangea R Société de Gestion Prévoir 315,99 EUR 33,25% 4,17% 38,93% 22,46% 6,08% 19,32% -23,27% 28,14% 12,74% 6/7
LU0262307480 Jupiter Financial Innovation Jupiter Asset Management International S.A. 24,66 EUR 32,87% 11,89% 43,71% 21,59% -4,28% 15,42% -36,64% 11,56% 23,04% 6/7
LU1530899142 CPR Invest – Global Disruptive Opportunities CPR Asset Management 2 230,50 EUR 31,64% 7,34% 40,69% 23,68% -0,73% 26,24% -37,19% 6,56% 41,99% 6/7
LU0302296495 DNB Technology DNB Asset Management SA 1 300,58 EUR 30,68% 3,41% 37,76% 28,96% 14,68% 36,85% -17,07% 27,08% 17,44% 6/7
LU0052864419 Invesco Global Consumer Trends Invesco Management S.A. 72,46 EUR 30,60% 13,90% 37,03% 21,81% -6,07% 21,49% -41,36% -1,04% 47,56% 7/7
LU0864709349 MainFirst Global Equities Fund Mainfirst Affiliated Fund Managers S.A. 405,93 EUR 29,88% 3,82% 36,63% 20,08% -2,09% 15,97% -30,19% 15,71% 43,68% 6/7
LU1378878430 MS INVF Asia Opportunity MSIM Fund Management (Ireland) Limited 50,27 EUR 27,98% 2,26% 25,99% 10,14% -4,69% -11,09% -17,87% -14,67% 37,52% 6/7
LU0823421689 BNP PARIBAS Disruptive technology BNP Paribas Asset Management Luxembourg 2 711,63 EUR 27,63% 5,71% 34,25% 25,75% 8,19% 36,34% -26,17% 33,63% 35,16% 6/7
LU1897556517 G FUND - WORLD (R)EVOLUTIONS Groupama Asset Management 287,26 EUR 27,08% 3,97% 33,52% 24,36% 9,75% 24,81% -16,47% 41,30% 23,24% 6/7
LU1379103812 Claresco USA Claresco Finance 543,87 EUR 26,95% 4,26% 35,41% 24,59% 11,22% 29,10% -15,70% 33,49% 4,86% 6/7
LU0387754996 Robeco Sustainable Global Stars Equities Robeco Institutional Asset Management BV 651,36 EUR 26,79% 2,65% 31,11% 19,55% 9,13% 20,01% -15,44% 28,46% 16,08% 5/7
LU0270904781 Pictet - Security – P EUR Pictet Asset Management (Europe) SA 377,09 EUR 25,72% 7,67% 34,67% 16,55% 0,85% 16,68% -29,37% 30,92% 11,79% 6/7
FR0010925933 Sélection Action Rendement International Dôm Finance 3 286,77 EUR 25,65% 3,80% 28,11% 18,48% 5,07% 19,17% -22,61% 21,65% 5,41% 6/7
LU1848748221 TCW Funds - TCW Global Artificial Intelligence Equity Fund - AEHE TCW Investment Management Co LLC 185,96 EUR 25,54% 5,25% 33,53% 28,87% 0,01% 42,69% -42,78% 11,68% 54,04% 6/7
LU0099574567 Fidelity Global Technology A-Dis-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 72,89 EUR 23,82% 3,33% 32,17% 26,78% 11,74% 39,27% -18,70% 31,52% 32,25% 6/7
LU1983293983 Claresco Innovation Claresco Finance 136,08 EUR 23,78% 14,57% 42,40% 23,81% -7,61% 38,60% -49,84% 3,40% 43,12% 6/7
FR0011586544 Ofi Invest ISR Grandes Marques A Aviva Investors France 2 972,71 EUR 23,46% 2,72% 28,29% 16,19% 6,18% 16,35% -16,91% 29,06% 8,39% 6/7
LU1897414303 Janus Henderson Horizon Biotechnology Fund Janus Henderson Investors 25,24 EUR 23,34% -0,76% 46,46% 23,65% 12,99% 19,11% 2,53% 2,03% 47,99% 6/7
LU1902443420 CPR Invest – Climate Action CPR Asset Management 189,38 EUR 22,47% 2,21% 27,85% 14,18% 6,10% 12,82% -13,11% 22,12% 6,86% 6/7
LU1261432659 Fidelity World A-Acc-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 22,43 EUR 21,70% 4,37% 26,44% 15,65% 6,06% 17,02% -16,27% 23,02% 10,16% 6/7
LU1984711512 Janus Henderson Horizon Global Sustainable Equity Fund Janus Henderson Investors 20,42 EUR 21,55% 3,29% 26,44% 16,25% 3,16% 17,81% -21,13% 25,12% 24,89% 6/7
LU1670710075 M&G (Lux) Global Dividend Fund M&G Luxembourg S.A. 17,84 EUR 21,54% 2,17% 28,31% 13,49% 8,96% 9,61% -2,26% 20,92% 3,66% 6/7
FR0011400712 Constance Be World A Constance Associés 760,93 EUR 21,26% 4,55% 26,71% 19,91% 2,56% 27,35% -25,75% 17,97% 34,53% 6/7
FR0013357803 Covéa Ruptures A (C) Covéa Finance 188,10 EUR 21,20% 4,16% 27,89% 14,67% -0,34% 15,79% -27,54% 21,39% 27,57% 6/7
FR0013436664 Zenith World ISR / OPCVM Actions Zenith AM 167,35 EUR 21,14% 3,26% 26,92% 16,56% 5,86% 18,34% -17,26% 32,68% 3,77% 6/7
LU2350031394 SLF (LUX) Equity Green Buildings & Infrastructure Impact EUR R Cap Swiss Life Asset Managers Luxembourg 119,94 EUR 20,88% 0,89% 31,82% 15,29% 4,75% 13,65% -15,68% 6/7
FR0014003NV7 Sanso Smart Climate Sanso Investment Solutions 131,17 EUR 20,84% 1,90% 27,47% 15,13% 6,15% 15,50% -13,88% 6/7
FR0012287381 CM-CIC Global Leaders C CM-CIC Asset Management 2 595,47 EUR 20,71% 2,13% 23,51% 15,26% 2,26% 14,59% -21,54% 22,31% 14,29% 5/7
LU0334857355 Invesco Asia Consumer Demand Invesco Management S.A. 16,19 EUR 20,24% -1,26% 21,55% 8,39% -3,93% -5,05% -15,42% -9,74% 18,83% 6/7
FR0010859769 Echiquier World Equity Growth A La Financière de l'Echiquier 436,80 EUR 19,63% 0,85% 22,71% 15,24% 4,95% 18,03% -16,21% 10,76% 16,36% 6/7
LU0250158358 NN Global Impact Opps NN Investment Partners BV 642,14 EUR 19,37% 3,76% 26,48% 6,28% -3,31% 0,24% -22,55% 18,43% 13,29% 6/7
LU1244893696 EdRF Big Data A EUR Edmond de Rothschild Asset Management (Lux) 314,99 EUR 18,20% 0,99% 24,29% 16,51% 8,27% 21,25% -10,73% 29,50% 11,97% 6/7
FR0011253624 R-co Valor C EUR Rothschild & Co Asset Management Europe 3 496,44 EUR 18,08% 0,58% 23,05% 15,49% 6,15% 13,00% -8,06% 12,72% 6,72% 4/7
LU0187079347 Robeco Global Consumer Trends Robeco Luxembourg SA 392,21 EUR 17,85% 0,93% 22,86% 19,05% -2,18% 27,47% -33,20% 8,89% 36,25% 5/7
FR0014000JS7 Copernic - RC Financière Galilée 123,67 EUR 17,67% 1,78% 22,59% 12,37% 1,13% 11,67% -19,77% 16,73% 6/7
LU0386882277 Pictet – Global Megatrend Selection – P EUR : 4 Pictet Asset Management (Europe) SA 399,14 EUR 17,42% 4,80% 25,94% 13,71% 1,65% 16,35% -21,83% 19,20% 14,08% 6/7
FR00140084C1 Software Conviction Fund Pergam 164,40 EUR 16,98% 12,41% 28,77% 6/7
LU0348926287 Nordea1 - Global Climate & Environment Fund Nordea Investment Funds SA 35,04 EUR 16,85% 6,53% 23,96% 8,35% 1,05% 6,44% -15,42% 33,56% 19,79% 6/7
LU0104884860 Pictet – Water – P EUR Pictet Asset Management (Europe) SA 565,03 EUR 16,74% 3,12% 25,27% 10,44% 2,35% 11,00% -18,10% 39,58% 3,56% 6/7
LU2257980289 Mandarine Global Transition Part R Mandarine Gestion 176,83 EUR 16,18% 0,80% 22,37% 6,40% -1,67% 5,72% -21,01% 27,07% 6/7
LU0384405949 VONTOBEL Clean Technology Vontobel Asset Management S.A. 686,09 EUR 16,07% 0,22% 25,45% 11,48% 1,91% 13,91% -19,09% 27,05% 28,04% 6/7
LU2282709463 CT (LUX) SUSTAINABLE OUTCOMES GLOBAL EQUITY Threadneedle Management Luxembourg S.A. 11,68 EUR 16,01% -1,72% 22,85% 17,30% 0,86% 21,13% -26,97% 6/7
FR0013482387 GALILEO MIDCAP OTEA Capital 140,12 EUR 15,64% 6,32% 26,17% 8,76% -7,88% 4,29% -33,10% 11,78% 6/7
LU0823416762 BNP PARIBAS HEALTH CARE INNOVATORS BNP Paribas Asset Management Luxembourg 1 773,57 EUR 15,44% 1,08% 23,75% 6,55% 6,26% 0,30% 1,09% 18,83% 9,48% 6/7
IE00B7MR5575 JOHCM Global Opportunities Fund A EUR JOHCM Funds (Ireland) Limited 3,21 EUR 15,40% 2,49% 18,55% 10,89% 9,33% 7,87% 2,68% 22,46% -4,56% 5/7
IE00BD4GTQ32 Legg Mason ClearBridge Infrastructure Value Fund Franklin Templeton International Services S.à r.l. 16,92 EUR 15,10% 3,23% 17,66% 5,61% 7,06% 2,37% 0,91% 18,48% -4,46% 6/7
FR0012300374 CPR Invest – Global Silver Age CPR Asset Management 1 760,83 EUR 14,73% 0,56% 21,38% 4,56% 0,42% -0,13% -10,39% 23,02% -0,37% 6/7
LU0823425839 BNP PARIBAS CHINA EQUITY BNP Paribas Asset Management Luxembourg 149,10 EUR 14,54% -3,52% 5,77% -2,04% -14,77% -22,25% -23,72% -12,70% 38,55% 6/7
FR0010241240 HMG Globetrotter C HMG Finance 278,80 EUR 14,54% -3,48% 17,50% 11,76% 7,01% 9,62% -2,11% 16,59% -14,72% 5/7
FR0000284689 Comgest Monde C Comgest SA 32,63 EUR 13,89% -0,73% 18,10% 15,36% 2,64% 21,84% -20,09% 15,98% 11,57% 5/7
LU0503631714 Pictet – Global Environmental Opportunities – P EUR : 4 Pictet Asset Management (Europe) SA 370,51 EUR 13,81% 3,26% 19,94% 9,98% 0,61% 14,95% -20,76% 25,97% 22,50% 6/7
LU1434523954 Candriam SRI Equity Em Mkts C EUR Acc Candriam Luxembourg S.C.A. 128,13 EUR 13,78% -2,75% 14,32% 4,81% -7,77% -1,35% -27,12% 5,08% 24,44% 6/7
LU2362992013 Allianz Global Intelligent Cities - AT (H2-EUR) Allianz Global Investors GmbH 97,72 EUR 13,60% 4,56% 22,01% 11,95% -2,28% 14,34% -27,30% 6/7
LU2349917364 SLF (LUX) Equity Environment & Biodiversity Impact EUR R Cap Swiss Life Asset Managers Luxembourg 117,08 EUR 13,39% 1,11% 20,69% 8,68% 3,44% 10,75% -12,83% 6/7
LU1387591305 MS INVF Europe Opportunity MSIM Fund Management (Ireland) Limited 47,85 EUR 13,33% 1,20% 19,66% 14,88% -8,86% 20,42% -40,26% 22,52% 40,39% 6/7
LU0571085686 VONTOBEL mtx Sustainable Emerging Markets Leaders Vontobel Asset Management S.A. 157,19 EUR 13,28% -2,14% 14,87% 7,57% -3,88% 2,89% -21,15% 0,77% 10,62% 6/7
LU1854107221 M&G (Lux) Positive Impact Fund M&G Luxembourg S.A. 16,36 EUR 13,21% 3,35% 23,17% 5,87% -0,16% 2,27% -14,02% 20,18% 11,94% 6/7
LU2145461757 RobecoSAM Smart Energy Equities Robeco Luxembourg SA 61,33 EUR 13,12% 0,82% 26,07% 6,49% -0,41% 9,01% -16,41% 26,92% 45,61% 6/7
LU1806526718 CANDRIAM Equities L Robotics Candriam Luxembourg S.C.A. 269,82 EUR 13,12% 2,22% 23,48% 21,60% -1,37% 35,73% -35,26% 15,96% 41,70% 6/7
IE0009514989 Janus Henderson Balanced Fund Janus Henderson Investors 39,98 EUR 13,07% 0,28% 17,35% 10,71% 0,54% 11,06% -19,90% 14,36% 10,59% 5/7
LU0090784017 Digital Stars Europe Acc J.Chahine Capital 1 308,79 EUR 13,00% -4,35% 18,05% 9,30% -4,64% 6,88% -27,46% 30,67% 15,64% 6/7
LU0507265923 DWS Invest Top Dividend DWS Investment S.A. 286,04 EUR 12,91% 0,75% 16,19% 4,94% 5,39% 1,35% -0,10% 21,98% -9,51% 5/7
LU1653748860 FFG CPR Asset Management 139,06 EUR 12,79% 3,21% 16,32% 1,35% -1,77% -4,21% -12,60% 23,46% 1,30% 6/7
LU0465917390 AXAWF Global Optimal Income E Cap EUR AXA Funds Management S.A. 154,54 EUR 12,69% 1,42% 17,85% 7,85% -1,47% 5,71% -18,42% 5,82% 2,26% 5/7
LU0280435388 Pictet – Clean Energy Transition – P EUR : 5 Pictet Asset Management (Europe) SA 163,25 EUR 12,30% 4,55% 22,23% 11,86% 0,56% 22,79% -21,89% 20,86% 39,30% 6/7
LU2005654798 Digital Stars Europe J.Chahine Capital 136,67 EUR 12,29% -4,41% 17,22% 8,53% -5,30% 6,15% -27,97% 29,48% 13,47% 6/7
LU0255977455 Pictet – Biotech – P EUR Pictet Asset Management (Europe) SA 906,90 EUR 12,16% -0,03% 38,04% 9,32% 3,12% 9,87% -10,22% -1,08% 17,00% 6/7
IE00BJ4G0G26 JOHCM Continental European Fund A EUR JOHCM Funds (Ireland) Limited 2,05 EUR 11,93% 1,24% 16,60% 11,35% 9,14% 15,50% -0,01% 34,06% -3,39% 6/7
LU1876460905 Axiom Obligataire Axiom Alternative Investments 2 093,50 EUR 11,65% 0,20% 16,11% 9,77% 1,39% 6,92% -12,65% 4,02% 4,30% 4/7
FR0011147594 OMNIBOND Financière de l'Oxer 1 721,01 EUR 11,31% 0,78% 14,67% 10,31% 3,51% 7,40% -7,07% 7,41% 3,44% 3/7
LU1220932716 Europa One R Commerz Funds Solutions SA 174,33 EUR 11,17% 0,29% 18,04% 6,69% -0,07% 3,33% -13,05% 27,56% 9,21% 6/7
LU1255011097 JPMorgan Investment Funds – China A-Share Opportunities JPMorgan Asset Management (Europe) S.à r.l. 21,13 EUR 11,15% -1,95% 6,13% -9,57% -15,60% -27,16% -24,15% 3,18% 55,12% 6/7
IE000GGQK173 abrdn Global Real Estate Active Thematics UCITS ETF abrdn Investments Limited 10,83 EUR 11,13% 1,70% 22,55% 7/7
LU1670628491 M&G (Lux) Global Themes Fund M&G Luxembourg S.A. 17,28 EUR 11,09% 3,64% 15,71% 7,55% 3,65% 8,26% -8,47% 29,20% 3,88% 5/7
FR0014003UZ3 Galilée World Equity Thematics – RC Financière Galilée 99,22 EUR 11,07% 2,73% 18,26% 8,71% -1,60% 11,26% -21,21% 6/7
FR0010117093 Sycomore Shared Growth R Sycomore Asset Management 398,14 EUR 10,97% -4,04% 16,26% 5,89% -3,74% 4,30% -21,52% 4,26% 4,26% 5/7
LU0302446645 Schroder ISF Glb Clmt Chg Eq A Acc EUR Schroder Investment Management (Europe) S.A. 30,85 EUR 10,94% 0,24% 16,96% 5,89% -2,38% 7,53% -20,21% 19,40% 37,66% 6/7
LU0231118026 Jupiter Global Ecology Growth Jupiter Asset Management International S.A. 24,50 EUR 10,91% -1,37% 20,99% 8,58% 0,01% 12,30% -18,45% 27,01% 13,64% 6/7
LU1899106907 Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Multi-Asset Fund part B1 TOBAM SAS 101,35 EUR 10,52% 0,38% 14,60% 4,47% -3,57% -0,95% -16,84% -1,18% 7,57% 3/7
LU2207970232 Aperture European Innovation Aperture Investors UK Ltd 139,72 EUR 10,27% -2,82% 15,59% 13,27% 2,33% 18,43% -16,80% 27,70% 4/7
FR0010263574 Montségur Rendement C Montségur Finance 172,19 EUR 10,22% -5,45% 16,05% 10,93% 3,28% 13,70% -12,94% 18,05% -10,86% 6/7
LU1165644672 IVO Fixed Income EUR R Acc IVO Capital Partners 140,34 EUR 9,93% -0,27% 14,34% 11,70% 2,04% 8,38% -10,45% 8,18% -2,14% 5/7
LU1665237704 M&G (Lux) Global Listed Infrastructure Fund M&G Luxembourg S.A. 16,32 EUR 9,48% -0,03% 14,98% 2,24% 2,59% 0,44% -3,73% 22,27% -6,34% 6/7
FR0013281201 Wise 5 WiseAM 99,93 EUR 9,19% 0,36% 12,52% 4,80% -5,20% 2,79% -21,43% 14,86% -3,66% 6/7
LU1988108350 BDL Transition BDL Capital Management 135,97 EUR 9,19% -4,60% 17,27% 12,13% 1,78% 17,84% -17,56% 21,30% 0,74% 6/7
LU2061939729 IVO Short Duration SRI IVO Capital Partners 120,15 EUR 9,05% 0,23% 11,97% 10,77% 2,33% 8,40% -8,78% 1,28% 9,86% 4/7
FR0010668145 BNPPARIBAS AQUA CLASSIC C BNP Paribas Asset Management France 677,38 EUR 9,03% -0,06% 18,04% 9,31% 1,57% 16,60% -18,19% 37,75% 7,65% 6/7
FR0010627851 G FUND OPPORTUNITIES EUROPE Groupama Asset Management 1 375,23 EUR 9,01% -3,11% 10,75% 10,06% 5,34% 11,47% -4,57% 18,27% 3,74% 6/7
LU2534880344 abrdn SICAV II – Global Impact Equity Fund – A Acc EUR abrdn Investments Luxembourg S.A. 14,92 EUR 8,86% -0,86% 15,11% 4,26% -3,37% 2,36% -16,39% 20,59% 15,62% 6/7
LU1585264176 Tikehau SubFin Fund - A – Acc – EUR Tikehau Investment Management 178,94 EUR 8,78% 0,11% 13,87% 10,89% 1,02% 11,37% -14,96% 2,75% 3,49% 4/7
FR0007495049 HMG Rendement D A/I HMG Finance 3 035,09 EUR 8,67% -0,15% 13,56% 5,90% 0,55% 2,59% -9,47% 19,32% -16,69% 6/7
FR0007394762 Portzamparc Opportunités ISR Portzamparc Gestion 568,63 EUR 8,62% -3,09% 13,80% 9,23% -1,67% 11,88% -21,05% 19,16% -2,54% 6/7
FR0012444958 Global Proactive Portfolio - P Financière Galilée 130,03 EUR 8,58% 1,84% 11,92% 2,68% -3,80% 1,69% -17,11% 7,44% 2,11% 5/7
LU1301026388 Sycomore Happy@Work Sycomore Asset Management 164,76 EUR 8,55% -3,64% 14,15% 9,84% -1,08% 13,91% -19,84% 14,34% 12,41% 5/7
LU0941349275 Pictet-Multi Asset Global Opps R EUR Pictet Asset Management (Europe) SA 127,90 EUR 8,34% 0,72% 12,54% 6,86% 0,09% 6,66% -12,77% 3,54% 3,93% 4/7
LU0383784146 DNCA Invest Beyond Global Leaders B EUR DNCA Finance Luxembourg 220,38 EUR 8,09% -4,63% 15,76% 2,11% -9,84% 1,07% -29,99% 9,78% 25,75% 6/7
FR0013332418 SLF (F) Opportunité High Yield 2028 P Cap Swiss Life Asset Managers France 133,03 EUR 7,92% 0,60% 13,46% 11,04% 6,47% 14,24% -2,48% 5,96% -1,85% 4/7
LU1021349151 JPMorgan Funds - Global Healthcare Fund JPMorgan Asset Management (Europe) S.à r.l. 173,90 EUR 7,87% -2,25% 13,55% 1,39% 1,36% -1,79% -4,67% 18,95% 11,82% 6/7
FR0007035159 Prévoir Gestion Actions C Société de Gestion Prévoir 522,74 EUR 7,70% -3,93% 13,28% 10,79% -7,10% 20,86% -36,06% 36,18% 26,36% 6/7
FR0010564351 OFI INVEST ESG MULTITRACK (R) OFI Asset Management 182,51 EUR 7,59% 0,02% 13,03% 7,04% -0,85% 9,38% -17,45% 11,32% 12,75% 4/7
LU1433232854 Pictet – Atlas – P EUR : 2 Pictet Asset Management (Europe) SA 129,23 EUR 7,56% 0,88% 8,33% 5,83% 1,62% 3,73% -5,64% 6,17% 10,78% 3/7
FR0010259424 Flexigestion Patrimoine CM-CIC Asset Management 32,15 EUR 7,45% -0,34% 11,83% 5,91% -0,71% 5,72% -12,33% 2,44% 6,56% 4/7
LU0211340665 BL Global Flexible BLI - Banque de Luxembourg Investments SA 209,85 EUR 7,43% -2,78% 12,40% 3,58% -1,19% 0,68% -9,99% 11,02% 1,91% 4/7
FR0010135103 Carmignac Patrimoine A EUR Acc Carmignac Gestion 707,40 EUR 7,39% -0,03% 11,52% 5,77% -1,43% 2,20% -9,38% -0,88% 12,40% 4/7
LU1100076550 Clartan Valeurs C Rouvier Associés 175,28 EUR 7,36% -2,11% 14,41% 13,80% 7,85% 22,81% -6,16% 9,56% -12,06% 6/7
LU0217139020 Pictet - Premium Brands - P EUR Pictet Asset Management (Europe) SA 288,19 EUR 7,35% 3,98% 10,36% 8,02% -0,81% 13,29% -17,84% 33,39% 17,23% 6/7
FR0010109140 Montségur Croissance C Montségur Finance 194,65 EUR 7,27% -1,95% 10,08% 8,45% -0,42% 12,62% -16,26% 8,98% 17,24% 3/7
LU0740858492 JPMorgan Investment Funds – Global Income Fund JPMorgan Asset Management (Europe) S.à r.l. 148,48 EUR 7,22% -0,27% 12,31% 5,98% -0,86% 5,52% -14,50% 8,32% 1,24% 4/7
LU1331973468 ELEVA Absolute Return Europe R Eleva Capital S.A.S. 155,43 EUR 7,10% 0,21% 8,47% 6,62% 3,81% 5,30% -1,20% 6,42% 8,72% 4/7
FR0010772129 Athymis Patrimoine P Athymis Gestion 150,35 EUR 6,96% 0,41% 9,98% 5,71% -0,33% 6,06% -11,73% 5,68% 3,13% 4/7
FR0010097683 CPR Invest – Croissance Réactive CPR Asset Management 540,28 EUR 6,89% 1,20% 12,13% 4,26% 0,81% 3,19% -6,53% 7,22% 3,09% 5/7
LU1325141510 VONTOBEL TwentyFour Strategic Income Fund Vontobel Asset Management S.A. 124,12 EUR 6,77% -0,34% 11,60% 8,32% -0,29% 8,18% -14,11% 1,44% 6,86% 4/7
LU0119197159 NN Patrimonial BEST NN Investment Partners BV 907,35 EUR 6,61% -0,77% 10,97% 6,96% -1,56% 9,82% -17,34% 9,62% 8,54% 4/7
FR001400JNU1 Axiom 2027 Axiom Alternative Investments 1 102,02 EUR 6,61% 0,24% 9,55% /7
LU0564184074 Ethna-AKTIV ETHENEA Independent Investors S.A. 135,87 EUR 6,59% -0,78% 8,93% 5,76% 1,99% 7,01% -6,92% 4,70% 0,73% 4/7
LU0115098948 JPMorgan Investment Funds - Global Macro Opportunities Fund JPMorgan Asset Management (Europe) S.à r.l. 146,52 EUR 6,56% 1,71% 4,55% 1,18% -3,92% -2,45% -13,71% 3,14% 10,83% 5/7
LU1876460061 Axiom Short Duration Bond Fund Axiom Alternative Investments 1 157,62 EUR 6,55% 0,29% 8,63% 6,45% 2,48% 5,42% -4,14% 1,38% 1,75% 3/7
LU0029375739 DNB Fund Future Waves DNB Asset Management SA 6,64 EUR 6,55% -0,99% 15,79% 2,46% -5,40% 4,45% -21,59% 20,78% 20,60% 6/7
FR0013202132 Sextant Bond Picking Amiral Gestion 112,19 EUR 6,54% 0,47% 6,99% 3,27% -1,42% -0,48% -9,16% 5,38% 4,64% 4/7
LU0406802339 BNP Paribas Climate Impact BNP Paribas Asset Management Luxembourg 282,09 EUR 6,50% -0,91% 16,49% 3,66% -5,10% 7,41% -22,36% 22,21% 20,60% 6/7
IE0002122038 Janus Henderson Global Life Sciences Fund Janus Henderson Investors 44,97 EUR 6,49% -5,23% 16,26% 5,90% 1,41% 3,03% -7,24% 3,64% 21,17% 6/7
FR0010687053 Dorval Global Allocation Dorval Asset Management 177,32 EUR 6,40% -0,23% 9,88% 5,06% 0,55% 4,57% -8,03% 7,68% 5,53% 4/7
LU2358392376 Varenne Valeur Varenne Capital Partners 426,65 EUR 6,38% -2,11% 12,42% 8,20% -0,40% 12,13% -16,34% 19,55% 10,55% 5/7
LU2182441571 SLF (LUX) Bond High Yield Opportunity 2026 EUR R Cap Swiss Life Asset Managers Luxembourg 110,83 EUR 6,35% 0,44% 10,81% 9,72% 0,15% 12,78% -16,28% 3,28% 4/7
FR0007450002 CG Nouvelle Asie C Comgest SA 752,95 EUR 6,19% -2,01% 7,04% 1,41% -5,82% -6,22% -12,18% -11,47% 13,24% 6/7
LU0599946893 DWS Concept Kaldemorgen DWS Investment S.A. 174,95 EUR 6,17% 0,52% 8,00% 4,86% 2,15% 5,74% -4,79% 9,26% -1,87% 4/7
FR0000437113 HSBC SRI Euroland Equity AC HSBC Global Asset Management (France) 64,51 EUR 6,14% -3,11% 11,40% 8,59% 0,69% 13,42% -15,14% 17,53% 1,26% 6/7
FR0007028063 Arc Actions Santé Innovante A Financière de l'Arc 870,20 EUR 6,11% -4,04% 10,99% 2,69% 2,82% 0,89% -1,24% 22,98% 1,89% 6/7
FR0013505450 Tikehau 2027- R – Acc – EUR Tikehau Investment Management 116,88 EUR 6,10% 0,38% 9,61% 9,24% 1,05% 11,37% -12,85% 4,35% 4/7
LU1907594748 DNCA Invest Beyond Alterosa A DNCA Finance Luxembourg 115,67 EUR 6,05% -1,53% 9,79% 6,18% -0,45% 6,77% -12,58% 2,57% 0,67% 4/7
FR0014009BP1 MAM Target 2027 Meeschaert Asset Management 121,23 EUR 6,04% 0,55% 10,18% 9,49% 12,73% 4/7
LU1744628287 Carmignac Portfolio Patrimoine Europe Carmignac Gestion Luxembourg S.A. 133,04 EUR 6,04% -1,62% 8,28% 4,52% -1,99% 2,07% -12,73% 9,47% 13,86% 4/7
LU2023296242 G FUND - HYBRID CORPORATE BONDS Groupama Asset Management 101,49 EUR 5,97% -0,09% 9,74% 7,39% -0,87% 9,45% -15,69% 0,05% 4/7
LU0083425479 DNB Nordic Equities DNB Asset Management SA 6,84 EUR 5,90% -4,03% 16,49% 7,31% -3,78% 8,63% -21,20% 11,31% 30,75% 6/7
LU1357655627 GIS Global Multi Asset Income (DX) Generali Investments Luxembourg SA 125,49 EUR 5,90% 0,51% 11,13% 10,39% 4,13% 14,87% -7,82% 11,52% -3,35% 5/7
FR0007472501 Haas Actions Croissance C Haas Gestion 744,56 EUR 5,85% 0,42% 11,30% 9,04% -1,83% 16,47% -22,02% 21,84% 9,38% 6/7
FR0000979221 Valeur Intrinsèque P Fourpoints Investment Managers 3 368,86 EUR 5,72% -0,75% 12,48% 13,82% 6,71% 22,10% -6,92% 19,23% 3,41% 6/7
FR0013439403 LF Rendement Global 2028 La Française Asset Management 107,54 EUR 5,71% 0,50% 10,42% 10,04% -0,07% 11,90% -15,55% 2,90% 4/7
LU2275633894 Hesper Fund – Global solutions (T-12 EUR) ETHENEA Independent Investors S.A. 103,77 EUR 5,66% 0,80% 7,90% -0,39% -1,23% -4,48% -4,37% 5/7
LU1616922123 ELEVA Euroland Selection R Eleva Capital S.A.S. 168,71 EUR 5,58% -2,28% 11,02% 9,78% 2,41% 16,41% -12,67% 26,07% 4,51% 6/7
FR0010889857 Amplegest Pricing Power IC Amplegest 306,46 EUR 5,57% -3,23% 10,23% 9,67% -4,28% 19,48% -29,24% 19,29% 4,34% 6/7
FR0010487512 Haas Epargne Patrimoine C Haas Gestion 167,50 EUR 5,56% 0,09% 8,08% 4,63% 0,94% 4,66% -6,40% 4,80% 0,74% 3/7
FR0000003998 Lazard Equity SRI C Lazard Frères Gestion 2 628,73 EUR 5,51% -3,29% 10,89% 10,39% 5,39% 18,09% -5,89% 24,11% -1,86% 6/7
FR001400A6T0 Lauxera HealthTech Pergam 94,01 EUR 5,46% 0,71% 14,90% 6/7
FR0012383743 R-co 4Change Inclusion & Handicap Equity C EUR Rothschild & Co Asset Management Europe 1 448,01 EUR 5,37% -4,63% 10,47% 7,88% 0,38% 12,18% -14,46% 16,63% -1,68% 4/7
